Contact Us
One Time Fee
Mentioned below the Features:
Standard | Advanced | Professional |
---|
Domain name and Hosting Space with required Bandwidth | ||
Domain name Registration | Domain name Registration | Domain name Registration |
Limited Hosting and Bandwidth | Limited Hosting and Bandwidth | Unlimited Hosting and Bandwidth |
Number of Products | ||
500 Products | 1000 Products | Unlimited Products |
Store Front Design | ||
Dynamic Homepage Banner | Dynamic Homepage Banner | Dynamic Homepage Banner |
Dynamic 1 Advertisement Image in the Work Area | Dynamic 1 Advertisement Image in the Work Area | Dynamic 2 Advertisement Image in the Work Area |
Dynamic 1 Seasonal Advertisement Image out of Work Area | Dynamic 2 Seasonal Advertisement Image out of Work Area | Dynamic 3 Seasonal Advertisement Image out of Work Area |
Navigation | ||
2 Level Category Menu | 3 Level Category Menu | Multi-Level Category Menu |
Basic Menu | Menu with relavent Images | Menu with relavent Images |
Brand/Manufacturer Menu | Brand/Manufacturer Menu | Brand/Manufacturer Menu |
Searches | ||
Refine Search with Price | Refine Search with Price and Brand | Refine Search with Price, Brand and Product Attributes |
- | Popular Search Keywords | Popular Search Keywords |
Basic Search Bar | Basic Search Bar | Search Bar with Categories |
- | Full Text in-store keywords search | Full Text in-store keywords search |
- | - | Search Bar with Product Images |
Category Page | ||
- | - | Separate Category Page with Banner |
Sub-Categories Listing | Sub-Categories Listing | Sub-Categories Listing |
Product Page | ||
Embed Product Videos from Youtube | Embed Product Videos from Youtube | Embed Product Videos from Youtube |
2 Level Variants | 3 Level Variants | Multi-Level Variants |
- | - | Deep Zoom Images |
Textual Description | Text with 1 image description | Text with 2 images description |
Variant Swatch Images | Variant Swatch Images | Variant Swatch Images |
- | - | - |
Technical data Sheet Download | Technical data Sheet Download | Technical data Sheet Download |
Recently Viewed Products | Recently Viewed Products | Recently Viewed Products |
- | Similar Products | Similar Products |
Refer a Friend | Refer a Friend | Refer a Friend |
Share to Social Medias | Share to Social Medias | Share to Social Medias |
Facebook Likes | Facebook Likes | Facebook Likes |
- | - | Cross Sell and Up Sell |
- | - | Bought, View |
Product Review | Product Review and Rating | Product Review and Rating |
- | Product Quick View in Pop-Up | Product Quick View in Pop-Up |
- | Single click to cart | Single click to cart |
- | - | Bulk Product Enquiry |
- | - | Product-wise Bulk Enquiry |
Checkout Page | ||
- | - | Single Page Checkout - Express Checkout |
Guest Checkout | Guest Checkout | Guest Checkout |
Multiple Shipping Address Book | Multiple Shipping Address Book | Multiple Shipping Address Book |
- | - | Shipping Calculator |
- | - | Tax Calculator |
- | Special Gifting | Special Gifting |
- | Discount Voucher Code | Discount Voucher Code |
Payment Gateway Intregration | ||
Multiple Payment Gateway (PG) integration | Multiple Payment Gateway (PG) integration | Multiple Payment Gateway (PG) integration |
Order Management | ||
Bulk order Placement | Bulk order Placement | Bulk order Placement |
- | Out-of-Stock / Pre - Order Placement | Out-of-Stock / Pre - Order Placement |
Logistics Management | ||
- | - | Intregration with Courier API |
Return Management | ||
Manual Return Management | Complete Return Management | Handling Exchange and Return Management |
Shipping and Tax Management | ||
Domestic Shipping Rates | Domestic Shipping Rates | Domestic and International Shipping Rates |
Shipping to certain pincodes | Shipping to certain pincodes | Shipping to certain pincodes |
- | - | Currency Convertor |
Customer Engagement | ||
- | 2 Products Comparsion | 3 Products Comparsion |
- | Wish List | Wish List |
Admin Panel Dashboard | ||
Dashboard | Dashboard | Dashboard with Graphical Representations |
Category Management | ||
- | - | Re-assign products to another categories |
Product Management | ||
Product Variant Pricing | Product Variant Pricing | Product Variant Pricing |
Product Variant Inventory | Product Variant Inventory | Product Variant Inventory |
- | - | Product Activation/Deactivation |
- | Assign Brands/Manufacturer | Assign Brands/Manufacturer |
- | Manage Brands/Manufacturer | Manage Brands/Manufacturer |
Manage Product Reviews | Manage Product Reviews and Rating | Manage Product Reviews and Rating |
- | - | Bulk Product Upload Sheet |
- | - | Bulk Product Images Upload |
Inventory And Stock Management | ||
Stock Alert Quantity to eMail | Stock Alert Quantity to eMail | Stock Alert Quantity to eMail |
- | Set-up a Upper Stock Limit | Set-up a Upper Stock Limit |
- | - | Bulk Update on Inventory Level |
Order Management | ||
Print Invoices from Email | Print Invoices from Email | Print Invoices from Dashboard |
- | - | Insert orders from Dashboard, placed over phone |
Dashboard Notification | ||
Order Notification | Order Notification | Order Notification |
- | Newly Registered Customer Intimation | Newly Registered Customer Intimation |
- | - | Stock Alert |
- | - | Product Reviews |
Reporting Tools | ||
Order Reports | Order Reports | Order Reports |
- | Low Stock Reports | Low Stock Reports |
- | - | All Order Life Cycle Reports |
- | - | Consolidated Orders |
Customer Engagement | ||
Newsletter module | Newsletter module | Newsletter module |
copyright © 2004 - 2023 VCOM INFOTECH. All Rights Reserved